Route Entry Fees Team Fees** Check-In Start
Metric Century $40.00 $35.00 7-7:45 am 8 am
25-Mile $40.00 $35.00 8-8:45 am 9 am
10-Mile $30.00 $25.00 8:45-9:15 am 9:30 am
Route | Individual | Team | Check-In | Start |
Metric Century | $40.00 | $35.00 | 7-7:45 | 8:00 |
25-Mile | $40.00 | $35.00 | 8-8:45 | 9:00 |
10-Mile | $30.00 | $25.00 | 8:45-9:15 | 9:30 |
Route | Individual | Team** Member | Check-In | Start |
Metric Century | $40.00 | $35.00 | 7-7:45 am | 8:00 am |
25-Mile | $40.00 | $35.00 | 8-8:45 am | 9:00 am |
10-Mile | $30.00 | $25.00 | 8:45-9:15 am | 9:30 am |
** Most riders choose to put together a team for added comeradery and fun. Teams must have at least five members. Individuals riding as part of a team get a $5.00 discount on the registration fee. Last year’s team winner, The Waterfront District, boasted 34 riders. |